LATEST EXAM DATES
| Exam Related Notifications | |||
| Session-1 Exam | Session-2 Exam | ||
|---|---|---|---|
| 20-June-2022 | 21-July-2022 | ||
| 21-June-2022 | 22-July-2022 | ||
| 22-June-2022 | 23-July-2022 | ||
| 23-June-2022 | 24-July-2022 | ||
| 24-June-2022 | 25-July-2022 | ||
| 25-June-2022 | 26-July-2022 | ||
| 26-June-2022 | 27-July-2022 | ||
| 27-June-2022 | 28-July-2022 | ||
| 28-June-2022 | 29-July-2022 | ||
| 29-June-2022 | 30-July-2022 | ||
| Through JEE Advanced Candidates can secure admission in following courses | |||
| Course | Years | ||
|---|---|---|---|
| B.Tech --- B.S | 4 Year Program | ||
| B.Arch | 5 Year Program | ||
| B.Tech, M.Tech, BS, MS | 5 Year Dual Degree | ||
| M.Tech, M.Sc Dual Degree | 5 Year integrated master degre | ||
| Common merit list | |||
| Sr. No. | IIT Institute | Total Seats | |
|---|---|---|---|
| 1 | IIT Bhilai | 143 | |
| 2 | IIT Bhubaneswar | 420 | |
| 3 | IT Bombay | 1115 | |
| 4 | IT Delhi | 1061 | |
| 5 | IT (ISM) Dhanbad | 952 | |
| 6 | IIT Dharwad | 137 | |
| 7 | IIT Gandhi Nagar | 212 | |
| 8 | IIT Goa | 150 | |
| 9 | IIT Guwahati | 795 | |
| 10 | IIT Hyderabad | 317 | |
| 11 | IIT Indore | 294 | |
| 12 | IIT Jammu | 213 | |
| 13 | IIT Jodhpur | 352 | |
| 14 | IIT Kanpur | 1016 | |
| 15 | IIT Kharagpur | 1613 | |
| 16 | IIT Madras | 967 | |
| 17 | IIT Mandi | 282 | |
| 18 | IIT Palaghat | 181 | |
| 19 | IIT Patna | 361 | |
| 20 | IIT Roorkee | 1190 | |
| 21 | IIT Ropar | 346 | |
| 22 | IIT Tirupati | 203 | |
| 23 | IIT (BHU) Varanasi | 1364 | |
| # | TOTAL | 13674 | |

